View Details 15 Sandy Lane Toms River $749,000 4 bd 4 ba 1 ½ ba 2,100 sqft 0.21 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 2 Merrilee Lane Holiday Hts | Toms River $228,900 2 bd 2 ba 0.14 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 1 Jason Court Jackson Meadows | Jackson $585,000 4 bd 2 ba 1 ½ ba 3,289 sqft 1 acres Coming Soon On Market: 04/23/2021 © 2021 Monmouth-Ocean MLS.
View Details 1066B Buckingham Drive Leisure Vlg W | Manchester $245,000 2 bd 2 ba 1,484 sqft 0.18 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 166 Brennan Concourse None | Bayville $229,000 2 bd 1 ba 0.23 acres Coming Soon On Market: 05/01/2021 © 2021 Monmouth-Ocean MLS.
View Details 938 Lynnwood Avenue Cedarwood Park | Brick $399,900 3 bd 2 ba 0.18 acres Coming Soon On Market: 04/24/2021 © 2021 Monmouth-Ocean MLS.
View Details 7 W Lake Drive , B Cedar Glen W | Manchester $72,500 2 bd 1 ba New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 217 Heron Road Brick $334,900 3 bd 1 ba 1,433 sqft 0.17 acres Coming Soon On Market: 04/21/2021 © 2021 Monmouth-Ocean MLS.
View Details 510 Navesink Avenue None | Ocean Gate $325,000 3 bd 2 ba 1,363 sqft 0.18 acres Coming Soon On Market: 04/24/2021 © 2021 Monmouth-Ocean MLS.
View Details 240 Holly Street None | Bayville $259,900 3 bd 1 ba 0.23 acres Coming Soon On Market: 04/23/2021 © 2021 Monmouth-Ocean MLS.