View Details 25 Pulawski Avenue 41 Lts | South River $339,000 3 bd 1 ba 1,296 sqft 0.18 acres New On Site 2 Days Ago
View Details 1653 Platte Avenue Paddington Park, Adams | North Brunswick $439,900 4 bd 2 ba 1,875 sqft New On Site 5 Days Ago
View Details 6 Arlington Avenue None | South River $360,000 3 bd 1 ba 1 ½ ba 1,384 sqft 0.09 acres Price Reduced
View Details 5 Ellwood Road Lois Park | East Brunswick $384,900 3 bd 2 ba 1,704 sqft 0.21 acres Price Reduced
View Details 22 Daly Court , #1546 Madison Crssngs | Old Bridge $427,000 2 bd 2 ba 2 ½ ba 0.03 acres Price Reduced © 2021 Monmouth-Ocean MLS.
View Details 22 Daly Court , #1546 Horizons/Birch Hill | Old Bridge $427,000 2 bd 2 ba 2 ½ ba 2,530 sqft 0.03 acres Price Reduced
View Details 27 Remington Drive North Edison | Edison $800,000 4 bd 2 ba 2 ½ ba 2,654 sqft 0.61 acres Price Reduced
View Details 5 Ellwood Road East Brunswick $384,900 3 bd 2 ba 0.21 acres Price Reduced © 2021 Monmouth-Ocean MLS.