View Details Price Reduced $539,000 1 of 28 Freewood Acres | Howell 4 beds 3 baths 2,096 sqft 0.92 acres On Site: 8 Days
View Details Price Reduced $539,000 1 of 27 Freewood Acres | Howell Twp. 4 beds 3 baths 0.92 acres On Site: 8 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Re/Max Properties Unlimited
View Details Price Reduced $539,000 1 of 28 Freewood Acres | Howell 4 beds 3 baths 2,096 sqft 0.92 acres On Site: 8 Days © 2022 Monmouth-Ocean MLS.
View Details Open House $699,900 1 of 71 Hilltop Crssing | Howell 3 beds 2 baths 1 ½ baths 2,561 sqft 0.2 acres On Site: 10 Days © 2022 Monmouth-Ocean MLS.
View Details Price Reduced $519,000 1 of 34 Oak Glen | Howell 3 beds 2 baths 1 ½ baths 0.28 acres On Site: 10 Days © 2022 Monmouth-Ocean MLS.
View Details Price Reduced $499,990 1 of 27 Briarcrest | Howell 3 beds 1 baths 1 ½ baths On Site: 12 Days © 2022 Monmouth-Ocean MLS.
View Details Price Reduced $599,900 1 of 67 Parkside At How | Howell 4 beds 2 baths 1 ½ baths 2,331 sqft On Site: 14 Days © 2022 Monmouth-Ocean MLS.
View Details Price Reduced $819,000 1 of 25 Howell 4 beds 2 baths 1 ½ baths 2.07 acres On Site: 17 Days © 2022 Monmouth-Ocean MLS.
View Details Price Reduced $625,000 1 of 38 Howell 3 beds 1 baths 1 ½ baths 2,159 sqft 0.18 acres On Site: 17 Days © 2022 Monmouth-Ocean MLS.
View Details Price Reduced $1,650,000 1 of 67 Howell 5 beds 3 baths 3,499 sqft 2 acres On Site: 19 Days © 2022 Monmouth-Ocean MLS.